-
http://election.sos.state.oh.us:80
-
http://election.sos.state.oh.us:80/results/SingleRaceSummary.aspx?race=PP
President/Vice President | |||
Office Candidate | Party | Votes | % Of Votes |
Bush, George W. | Republican | 2,783,915 | 50.96% |
Kerry, John F. | Democratic | 2,653,349 | 48.57% |
Badnarik, Michael | 14,285 | 0.26% | |
Peroutka, Michael Anthony | 11,592 | 0.21% | |
Cobb, David Keith-WI | 24 | 0.00% | |
Schriner, Joe -WI | 14 | 0.00% | |
Duncan, Richard A.-WI | 5 | 0.00% | |
Zych, Thomas F.-WI | 5 | 0.00% | |
Harris, James -WI | 0 | 0.00% | |
Parker, John T.-WI | 0 | 0.00% |
-
http://election.sos.state.oh.us:80/results/SingleRaceSummary.aspx?race=IS1
State Issue 1 | |||
Office Candidate | Party | Votes | % Of Votes |
Yes | 3,190,406 | 61.63% | |
No | 1,986,512 | 38.37% |
-
http://election.sos.state.oh.us:80/results/SingleRaceSummary.aspx?race=S1
U.S. Senate | |||
Office Candidate | Party | Votes | % Of Votes |
Voinovich, George V. | Republican | 3,366,735 | 63.88% |
Fingerhut, Eric D. | Democratic | 1,903,373 | 36.11% |
Meyers, Helen -WI | 444 | 0.01% |
-
http://election.sos.state.oh.us:80/results/RaceDetail.aspx?race=CJ
Chief Justice of the Supreme Court | |||
Office Candidate | Party | Votes | % Of Votes |
Moyer, Thomas J. | 2,299,272 | 53.32% | |
Connally, C. Ellen | 2,012,586 | 46.68% |
-
http://election.sos.state.oh.us:80/results/RaceDetail.aspx?race=J1
Justice of the Ohio Supreme Court - 01/01/05 | |||
Office Candidate | Party | Votes | % Of Votes |
Lanzinger, Judith Ann | 2,434,218 | 57.02% | |
Fuerst, Nancy A. | 1,834,553 | 42.98% |
-
http://election.sos.state.oh.us:80/results/RaceDetail.aspx?race=J2
Justice of the Ohio Supreme Court - 01/02/05 | |||
Office Candidate | Party | Votes | % Of Votes |
Pfeifer, Paul E. | 3,295,321 | 100.00% |
-
http://election.sos.state.oh.us:80/results/RaceDetail.aspx?race=J3
Justice of the Ohio Supreme Court - 12/31/06 | |||
Office Candidate | Party | Votes | % Of Votes |
O'Donnell, Terrence | 2,492,107 | 60.48% | |
O'Neill, William M. | 1,628,283 | 39.52% |